Looking for a reliable power source for your daily devices?
Our LR6 AA 1.5V battery delivers long-lasting energy, stable performance, and leak-proof safety. It is ideal for a wide range of home, office, and outdoor equipment.
Parameter | Specification |
---|---|
Product Name | LR6 AA 1.5V Alkaline Battery |
Battery Type | Alkaline (Zinc-Manganese Dioxide) |
Size | AA / LR6 |
Nominal Voltage | 1.5V |
Typical Capacity | 2600mAh (varies with usage) |
Diameter | 14.5 ± 0.5 mm |
Height | 50.5 ± 0.5 mm |
Weight | About 23 grams per cell |
Rechargeable | No (Single-use only) |
Shelf Life | Up to 10 years |
Storage Temperature | 0°C to 35°C |
Operating Temp Range | -10°C to +50°C |
Certification | RoHS, MSDS, CE, UN38.3 (optional) |
Feature | Benefit |
---|---|
High Capacity | Powers devices longer, ideal for frequent use |
Anti-Leak Technology | Reduces risk of leakage, protects your electronics |
⚡ Steady Voltage Output | Stable power delivery throughout battery life |
Long Shelf Life | Keeps over 90% power even after 7–10 years in storage |
Universal Compatibility | Standard AA size fits thousands of devices |
️ OEM Customization | Private label and packaging support available |
Device Type | Example Products |
---|---|
Home Electronics | TV remotes, wall clocks, radios, doorbells |
Toys & Gadgets | Toy cars, game controllers, walkie-talkies |
Office Devices | Wireless mouse, keyboard, calculator |
Outdoor Equipment | Flashlights, camping lights, trail sensors |
Photography Gear | Digital cameras, flash units, light meters |
Discharge Test Condition | Discharge Time (to 0.9V) |
---|---|
Load: 10 ohm | Approx. 120 hours |
Load: 3.9 ohm | Approx. 45 hours |
Load: 0.8 ohm (camera use) | Approx. 1.5 hours |
Shelf Life Test | >90% remaining capacity after 7 years |
Pack Style | Units per Pack | Description |
---|---|---|
Blister Pack | 2 / 4 / 8 pcs | Retail-ready with hang hole |
Shrink Wrap | 4 / 10 / 12 pcs | Compact and cost-effective |
Inner White Box | 10 / 20 pcs | Small-volume packaging |
Bulk Carton | 100 / 200 / 400 pcs | Wholesale, factory or distributor use |
OEM Packaging | As requested | With your own logo and design |
We provide complete documentation:
✅ MSDS (Material Safety Data Sheet)
✅ RoHS (Eco-compliant, no harmful substances)
✅ CE Certificate (Meets European safety standards)
✅ UN38.3 (For battery transportation by air)
✅ Discharge Test Report (On request)
All reports are available in PDF format and can be downloaded or printed.
Photos can be added here, showing the battery in:
A TV remote
A flashlight
A child’s toy
A wireless mouse
A camera flash unit
Advantage | Your Benefit |
---|---|
Factory Direct | Stable supply and competitive price |
Quality Assurance | 100% tested before delivery |
Fast Lead Time | Ready stock and short production cycle |
Global Shipping | Safe transport by air/sea/land |
OEM/ODM Support | Custom branding and packaging available |