Views: 0 Author: Site Editor Publish Time: 2025-03-11 Origin: Site
D batteries and R20 batteries are related but not exactly the same. Below is a detailed comparison explaining their differences and similarities.
No, they are not exactly the same.
D battery is a general term for all batteries that have the same size (D-size).
R20 battery is a specific type of D battery that uses zinc-carbon chemistry and follows the IEC (International Electrotechnical Commission) naming system.
There are other types of D batteries with different chemistries (such as alkaline, rechargeable NiMH, and lithium).
Feature | D Battery | R20 Battery |
---|---|---|
Definition | A general term for large cylindrical batteries with a standard D-size. | A specific zinc-carbon battery classified under IEC (International Electrotechnical Commission). |
IEC Naming | Includes R20, LR20, HR20, FR20 (based on chemistry). | Only refers to zinc-carbon D batteries. |
Chemistry Type | Different types, including zinc-carbon, alkaline, NiMH, NiCd, lithium. | Only zinc-carbon (primary battery, non-rechargeable). |
Voltage | 1.2V – 1.5V, depending on the chemistry. | 1.5V (Zinc-carbon). |
Rechargeable? | Some types are rechargeable (NiMH, NiCd). | No, not rechargeable. |
Capacity (mAh) | Varies by type: 3,000 – 20,000 mAh - Zinc-carbon: 3,000 – 8,000 mAh - Alkaline: 12,000 – 18,000 mAh - NiMH: 2,000 – 10,000 mAh - Lithium: Up to 20,000 mAh | 3,000 – 8,000 mAh (low compared to alkaline and lithium). |
Shelf Life | Varies by type: - Zinc-carbon: 2 – 3 years - Alkaline: 5 – 10 years - Lithium: 10+ years - NiMH (Rechargeable): 1 – 5 years | 2 – 3 years (shorter than alkaline and lithium). |
Weight | 85g – 140g, depending on chemistry. | ~85g – 100g (lighter than alkaline). |
Common Uses | Flashlights, Toys, Radios, Clocks, Emergency Lights, Battery-operated Fans, Tools. | Low-drain devices (basic flashlights, radios, simple toys). |
Other Names | D-Cell, UM-1, LR20, HR20, FR20, MN1300 (Duracell), E95 (Energizer). | UM-1 (Japan), Size D (Common name in retail markets). |
Type | IEC Code | Voltage | Rechargeable? | Capacity (mAh) | Best For |
---|---|---|---|---|---|
Zinc-Carbon (R20) | R20 | 1.5V | No | 3,000 – 8,000 | Low-power devices (radios, basic flashlights). |
Alkaline (LR20) | LR20 | 1.5V | No | 12,000 – 18,000 | High-drain devices (flashlights, toys, clocks). |
Rechargeable NiMH (HR20) | HR20 | 1.2V | Yes | 2,000 – 10,000 | Frequent-use devices (radios, high-power toys). |
Lithium (FR20) | FR20 | 1.5V | No | ~20,000 | Long-lasting power (medical equipment, outdoor gear). |
D battery refers to any battery of the D-size, regardless of the chemistry.
R20 battery is only a zinc-carbon D battery, which is cheaper but has lower capacity.
If you need longer-lasting power, use LR20 (alkaline D battery) instead of R20.
For rechargeable options, choose HR20 (NiMH D battery).
For very long shelf life and high capacity, use FR20 (lithium D battery).
Would you like more details on any part?